Diagnoses
Clinic diagnosis registry based on ICD-10 with annual case statistics.
| Code | Diagnosis | Category | Severity | Cases per year |
|---|---|---|---|---|
| I10 | Essential hypertension | Cardiovascular | Moderate | 412 |
| I21 | Acute myocardial infarction | Cardiovascular | Severe | 87 |
| K35 | Acute appendicitis | Surgical | Severe | 134 |
| J18 | Pneumonia | Respiratory | Moderate | 265 |
| G43 | Migraine | Neurological | Mild | 198 |
| E11 | Type 2 diabetes mellitus | Endocrine | Moderate | 356 |
| S72 | Femoral fracture | Trauma | Severe | 64 |
